IRS Income tax tables and rates 2015

2015 Individual Income Tax Rate Schedule
(for Tax Returns Due by April 18, 2016)

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $9,225 $1 - $18,450 $1 - $9,225 $1 - $13,150
15% $9,226-$37,450 $18,451 to $74,900 $9,226 to $37,450 $13,151 to $50,200
25% $37,451 to $90,750 $74,901 to $151,200 $37,451 to $75,600 $50,201 to $129,600
28% $90,751 to $189,300 $151,201 to $230,450 $75,601 to $115,225 $129,601 to $209,850
33% $189,301 to $411,500 $230,451 to $411,500 $115,226 to $205,750 $209,851 to $411,500
35% $411,501 to $413,200 $411,501 to $464,850 $205,751 to $232,425 $411,501 to $439,200
39.6% over $413,200 over $464,850 over $232,425 over $439,200

2014 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $9,075 $1 - $18,150 $1 - $9,075 $1 - $12,950
15% $9,076-$36,900 $18,151 to $73,800 $9,076 to $36,900 $12,951 to $49,400
25% $36,901 to $89,350 $73,801 to $148,850 $36,901 to $74,425 $49,401 to $127,550
28% $89,351 to $186,350 $148,851 to $226,850 $74,426 to $113,425 $127,551 to $206,600
33% $186,351 to $405,100 $226,851 to $405,100 $113,426 to $202,550 $206,601 to $405,100
35% $405,101 to $406,750 $405,101 to $457,600 $202,551 to $228,800 $405,101 to $432,200
39.6% over $406,750 over $457,600 over $228,800 over $432,200



2013 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $8,925 $1 - $17,850 $1 - $8,925 $1 - $12,750
15% $8,926 - $36,250 $17,851 - $72,500 $8,926 - $36,250 $12,751 - $48,600
25% $36,251 - $87,850 $72,501 - $146,400 $36,251 - $73,200 $48,601 - $125,450
28% $87,851 - $183,250 $146,401 - $223,050 $73,201 - $111,525 $125,451 - $203,150
33% $183,251 - $398,350 $223,051 - $398,350 $111,526 - $199,175 $203,151 - $398,350
35% $398,351 - $400,000 $398,351 - $450,000 $199,176 - $225,000 $398,351 - $425,000
39.6% over $400,000 over $450,000 over $225,000 over $425,000

2012 Individual Income Tax Rate Schedule

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $1 - $8,700 $1 - $17,400 $1 - $8,700 $1 - $12,400
15% $8,701 - $35,350 $17,401 - $70,700 $8,701 - $35,350 $12,401 - $47,350
25% $35,351 - $85,650 $70,701 - $142,700 $35,351 - $71,350 $47,351 - $122,300
28% $85,651 - $178,650 $142,701 - $217,450 $71,351 - $108,725 $122,301 - $198,050
33% $178,651 - $388,350 $217,451 - $388,350 $108,726 - $194,175 $198,051 - $388,350
35% over $388,350 over $388,350 over $194,175 over $388,350

2011 Individual Income Tax Rate Schedule

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $0 $0 $0 $0
15% $8,500 $17,000 $8,500 $12,150
25% $34,500 $69,000 $34,500 $46,250
28% $83,600 $139,350 $69,675 $119,400
33% $174,400 $212,300 $106,150 $193,350
35% $379,150 $379,150 $189,575 $379,150

2010 Individual Income Tax Rate Schedule

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $0 $0 $0 $0
15% $8,375 $16,750 $8,375 $11,950
25% $34,000 $68,000 $34,000 $45,550
28% $82,400 $137,300 $68,650 $117,650
33% $171,850 $209,250 $104,625 $190,550
35% $373,650 $373,650 $186,825 $373,650

2009 Individual Income Tax Rates

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $0 $0 $0 $0
15% $8,350 $16,700 $8,350 $11,950
25% $33,950 $67,900 $33,950 $45,500
28% $82,250 $137,050 $68,525 $117,450
33% $171,550 $208,850 $104,425 $190,200
35% $372,950 $372,950 $186,475 $372,950

2008 Individual Income Tax Rates

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $0 $0 $0 $0
15% $8,025 $16,050 $8,025 $11,450
25% $32,550 $65,100 $32,550 $43,650
28% $78,850 $131,450 $65,725 $112,650
33% $164,550 $200,300 $100,150 $182,400
35% $357,700 $357,700 $178,850 $357,700

2007 Individual Income Tax Rates

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $0 $0 $0 $0
15% $7,825 $15,650 $7,825 $11,200
25% $31,850 $63,700 $31,850 $42,650
28% $77,100 $128,500 $64,250 $110,100
33% $160,850 $195,850 $97,925 $178,350
35% $349,700 $349,700 $174,850 $349,700

E- File

Why should you file electronically (E-file)? It is the fastest and sure way to file your tax returns. No travel nor waiting time and no processing time delay. Once your tax return is prepared and ready to be submitted, it only take a few seconds to file your tax return directly to IRS via E-file. After which a confirmation receipt is given once received by IRS, no stress, no worries.

Want to know about your refund options?
Check in the Mail
Direct Deposit

Tracking your refund!

What to bring

  

PERSONAL INFORMATION FOR EACH FAMILY MEMBER:


  • Name
  • Date of Birth
  • Social Security Card/ITIN/ATIN
  • Last Year's Tax Return
  • Valid Driver's License
  •  Void Check for Direct Refund request
INCOME AND TAX INFORMATION: 
  • W-2’s 
  • Interest (1099-INT or substitute)
  • Dividend Slips (1099-DIV or substitute)
  • Stock Sales (1099-B or Broker Statement)
  • Self-Employment Income and Expenses
  • Sale of a Personal Residence
  • Rental Income and Expenses
  • Sale of any Business Assets
  • Gambling or Lottery Winnings (W-2G for some winnings)
  • State Income Tax Refund (1099-G)
  • Pension Income (1099-R)
  • Estimated Taxes Paid
  • Social Security or Railroad Retirement (SSA-1099 or RRB-1099)
  • IRA or 401(k) Distribution (1099-R)
  • Unemployment Compensation (1099-G)
  • Miscellaneous Income (1099-MISC)
DEDUCTIONS/ADJUSTMENTS: 
  • Medical Expenses 
  • Real Estate or Personal Property Taxes
  • Mortgage Interest
  • Charitable Contributions (cash and non-cash)
  • Employee Business Expenses
  • Gambling Losses
  • Moving Expenses
  • Traditional IRA Contributions
  • Higher Education Expenses
  • Educator Expenses
  • Student Loan Interest
TAX CREDITS: 
  • Child Care Provider/Address and Employer Identification Number (EIN) or Social Security Number (SSN) 
  • Adoption Expenses
  • Retirement Savings Contributions Credit
  • Form 1095-A for Premium Tax Credit (NEW- Affordable Care Act)